NOTE: The following proposals are subject to change and will not become effective until further notice by the North Carolina Industrial Commission. |
The Industrial Commission has a special bill form for use by dentists. All dentists rendering treatment to Workers Compensation claimants must prepare a full itemized statement of services rendered on I.C. Form No.25D, sign the form at the place indicated, and forward two copies to the employer or insurance carrier. The dentist should charge for each service rendered the charge he customarily makes for the same service to the public generally, but not to exceed those set forth below. Procedures not listed below are by report.
Whenever a dentists fees exceed those listed herein, complete written additional information must be furnished in order to justify any additional approval.
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
00100-00999 I. Diagnostic
CLINICAL ORAL EXAMINATIONS
ADA Code | Description | Former Allowance | Proposed Allowance |
00110 | Initial oral examination | $48.00 | |
00120 | Periodic oral examination | $48.00 | $48.00 |
00130 | Emergency oral examination | $90.50 | $90.50 |
00140 | Limited oral examination | $32.00 | |
00150 | Comprehensive Oral Evaluation | $48.00 | |
00160 | Detailed oral examination | $90.00 |
RADIOGRAPHS
ADA Code | Description | Former Allowance | Proposed Allowance |
00210 | Intraoral-complete series agents (including bitewings) BR | $61.50 | $85.00 |
00220 | Intraoral-periapical-first film | $13.00 | $15.00 |
00230 | Intraoral-periapical each additional film | $11.00 | $12.00 |
00240 | Intraoral-occlusal film | $21.00 | $16.00 |
00250 | Extraoral-first film | BR | $66.00 |
00260 | Extraoral-each additional film | BR | $66.00 |
00270 | Bitewings-single film | $13.00 | $15.00 |
00272 | Bitewings-two films | $21.00 | $27.00 |
00274 | Bitewings-four films | $34.50 | $35.00 |
00290 | Posterior-anterior or lateral skull and facial bone survey film | BR | $66.00 |
00310 | Sialography | BR | $184.00 |
00320 | Temporomandibular joint arthrogram, including injection | BR | $25.00 |
00321 | Other temporomandibular joint films | BR | $82.00 |
00322 | Tomographic survey | BR | |
00330 | Panoramic film | $61.50 | $66.00 |
00340 | Cephalometric film | $53.00 | $66.00 |
TESTS AND LABORATORY EXAMINATIONS
ADA Code | Description | Former Allowance | Proposed Allowance |
00415 | Bacteriologic studies for determination of pathologic agents | BR | $26.00 |
00425 | Caries susceptibility tests | BR | $30.00 |
00460 | Pulp vitality tests | $27.50 | $35.00 |
00470 | Diagnostic casts | $34.50 | $52.00 |
00471 | Diagnostic photographs | $22.00 | $41.00 |
00501 | Histopathologic examinations | BR | $80.00 |
00502 | Other oral pathology procedures, by report | BR | $35.00 |
00999 | Unspecified diagnostic procedure, by report | BR | BR |
01000-01999 II. PREVENTATIVE
DENTAL PROPHYLAXIS
ADA Code | Description | Former Allowance | Proposed Allowance |
01110 | Prophylaxis -- adult | $48.00 | $48.00 |
01120 | Prophylaxis -- child | $34.50 | $34.00 |
TOPICAL FLUORIDE TREATMENT (OFFICE PROCEDURE)
ADA Code | Description | Former Allowance | Proposed Allowance |
01201 | Topical application of fluoride (including prophylaxis) - child | BR | $50.00 |
01203 | Topical application of fluoride (excluding prophylaxis) - child | BR | $16.00 |
01204 | Topical application of fluoride (excluding prophylaxis) - adult | BR | $18.00 |
01205 | Topical application of fluoride (including prophylaxis) - adult |
BR | $64.00 |
OTHER PREVENTATIVE SERVICES
ADA Code | Description | Former Allowance | Proposed Allowance |
01310 | Nutritional counseling for the control of dental disease | BR | $30.00 |
01330 | Oral hygiene instruction | BR | $30.00 |
01351 | Sealant -- per tooth | $29.00 | $32.00 |
SPACE MAINTENANCE (PASSIVE APPLIANCES)
ADA Code | Description | Former Allowance | Proposed Allowance |
01510 | Space maintainer-fixed unilateral | $128.50 | $237.00 |
01515 | Space maintainer-fixed bilateral | $202.00 | $380.00 |
01520 | Space maintainer-removable unilateral | $189.00 | $279.00 |
01525 | Space maintainer-removable bilateral | $168.50 | $197.00 |
01550 | Recommendation. of space maintainer | $33.00 | $33.00 |
02000-02999 III. RESTORATIVE
AMALGAM RESTORATIONS (INCLUDING POLISHING)
ADA Code | Description | Former Allowance | Proposed Allowance |
02110 | Amalgam-one surface, primary | $38.00 | $62.00 |
02120 | Amalgam-two surfaces, primary | $51.50 | $82.00 |
02130 | Amalgam-three surfaces, primary | $70.50 | $97.00 |
02131 | Amalgam-four or more surfaces, primary | $81.00 | $121.00 |
02140 | Amalgam-one surface, permanent | $38.00 | $73.00 |
02150 | Amalgam-two surfaces, permanent | $51.50 | $88.00 |
02160 | Amalgam-three surfaces, permanent | $70.50 | $102.00 |
02161 | Amalgam-four or more surfaces, permanent | $81.50 | $132.00 |
SILICATE RESTORATIONS
ADA Code | Description | Former Allowance | Proposed Allowance |
02210 | Silicate cement-per restoration | $53.00 | $46.00 |
RESIN RESTORATIONS
ADA Code | Description | Former Allowance | Proposed Allowance |
02330 | Resin-one surface, anterior | $54.50 | $75.00 |
02331 | Resin-two surfaces, anterior | $75.00 | $92.00 |
02332 | Resin-three surfaces, anterior | $122.00 | $109.00 |
02335 | Resin-four or more surfaces or involving incisal angle, anterior |
BR | $132.00 |
02336 | Composite resin crown anterior - primary | BR | $125.00 |
02380 | Resin-one surface, posterior - primary | $46.50 | $78.00 |
02381 | Resin-two surfaces, posterior - primary | $62.00 | $113.00 |
02382 | Resin-three or more surfaces, posterior-primary | $77.00 | $151.00 |
02385 | Resin-one surface, posterior - permanent | $93.50 | $93.00 |
02386 | Resin-two surfaces, posterior - permanent | $108.00 | $124.00 |
02387 | Resin-three or more surfaces, posterior-permanent | $115.50 | $172.00 |
GOLD FOIL RESTORATIONS
ADA Code | Description | Former Allowance | Proposed Allowance |
02410 | Gold foil-one surface | BR | BR |
02420 | Gold foil-two surfaces | BR | BR |
02430 | Gold foil-three surfaces | BR | BR |
INLAY RESTORATIONS
ADA Code | Description | Former Allowance | Proposed Allowance |
02510 | Inlay-metallic-one surface | BR | $382.00 |
02520 | Inlay-metallic-two surfaces | BR | $442.00 |
02530 | Inlay-metallic-three surfaces | BR | $492.00 |
02540 | Onlay-metallic-per tooth (in addition to inlay) | BR | $592.00 |
02543 | Onlay-metallic-three surface | $594.00 | |
02544 | Onlay-metallic-four surface | $612.00 | |
02610 | Inlay-porcelain/ceramic-one surface | BR | $357.00 |
02620 | Inlay-porcelain/ceramic-two surfaces | BR | $412.00 |
02630 | Inlay-porcelain/ceramic-three surfaces | BR | $495.00 |
02640 | Onlay-porcelain/ceramic-per tooth ( in addition to inlay) | BR | BR |
02650 | Inlay-composite/resin-one surface (laboratory processed) | BR | BR |
02651 | Inlay-composite/resin-two surfaces (laboratory processed) | BR | BR |
02652 | Inlay-composite/resin-three surfaces (laboratory processed) | BR | BR |
02660 | Onlay-composite/resin-per tooth ( in addition to inlay laboratory processed) | BR | BR |
CROWNS-SINGLE RESTORATION ONLY
ADA Code | Description | Former Allowance | Proposed Allowance |
02710 | Crown-resin (laboratory) | BR | $145.00 |
02720 | Crown-resin with high noble metal | $504.00 | $504.00 |
02721 | Crown-resin with predominantly base metal | $504.00 | $504.00 |
02722 | Crown-resin with noble metal | $504.00 | $504.00 |
02740 | Crown-porcelain/ ceramic substrate | $504.00 | $742.00 |
02750 | Crown-porcelain fused to high noble metal | $504.00 | $708.00 |
02751 | Crown-porcelain fused to predominantly base metal | $504.00 | $504.00 |
02752 | Crown-porcelain fused to noble metal | $504.00 | $504.00 |
02790 | Crown-full cast high noble metal | $504.00 | $654.00 |
02791 | Crown-full cast predominantly base metal | $504.00 | $504.00 |
02810 | Crown-3/4 cast metallic | $504.00 | $654.00 |
OTHER RESTORATIVE SERVICES
ADA Code | Description | Former Allowance | Proposed Allowance |
02910 | Recement inlay | $41.00 | $76.00 |
02920 | Recement crown | $41.00 | $76.00 |
02930 | Prefabricated stainless steel crown-primary tooth | $129.00 | $135.00 |
02931 | Prefabricated stainless steel crown-permanent tooth | $129.00 | $172.00 |
02932 | Prefabricated resin crown | $137.50 | $172.00 |
02933 | Prefabricated stainless steel crown with resin window | BR | $189.00 |
02940 | Sedative filling | $43.00 | $76.00 |
02950 | Core buildup, including any pins | $41.00 | $142.00 |
02951 | Pin retention-per tooth, in addition to restoration | $41.50 | $41.00 |
02952 | Cast post and core in addition to crown | $144.50 | $247.00 |
02954 | Prefabricated post and core in addition to crown | $150.50 | $154.00 |
02960 | Labial veneer (laminate) chairside | $150.50 | $150.00 |
02961 | Labial veneer (laminate) laboratory | BR | |
02962 | Labial veneer (resin laminate)laboratory | $434.50 | $542.00 |
02970 | Temporary crown (fractured tooth) | $93.50 | $137.00 |
02980 | Crown repair, by report | BR | BR |
02999 | Unspecified restorative procedure, by report |
BR | BR |
03000-03999 IV. ENDODONTICS
PULP CAPPING
ADA Code | Description | Former Allowance | Proposed Allowance |
03110 | Pulp cap-direct (excluding final restoration) | $14.50 | $36.00 |
03120 | Pulp cap-indirect (excluding final restoration) | $18.50 | $42.00 |
PULPOTOMY
ADA Code | Description | Former Allowance | Proposed Allowance |
03220 | Therapeutic pulpotomy (excluding final restoration) Root canal therapy (including treatment plan, clinical procedures, and follow-up care) | $101.50 | $121.00 |
03310 | Anterior (excluding final restoration) | $262.50 | $322.00 |
03320 | Bicuspid (excluding final restoration) | $302.50 | $424.00 |
03330 | Molar (excluding final restoration) | $370.00 | $572.00 |
03346 | Retreatment-anterior | $410.00 | $432.00 |
03347 | Retreatment-bicusbid | BR | $562.00 |
03348 | Retreatment-molar | BR | $642.00 |
03351 | Apexification/recalcification initial visit (apical closure/calcific repair of perforations, root resorption, etc.) | BR | $162.00 |
03352 | Apexification/recalcification interim medication replacement (apical closure/calcific repair of perforations, root resorption, etc.) | BR | $110.00 |
03353 | Apexification/recalcification final visit (includes completed root canal therapy-apical closure/calcific repair of perforations, root resorption, etc.) | BR | $432.00 |
PERIAPICAL SERVICES
ADA Code | Description | Former Allowance | Proposed Allowance |
03410 | Apicoectomy/Periradicular surgery-anterior | $202.00 | $632.00 |
03421 | Apicoectomy/Periradicular surgery-bicuspid (first root) | BR | $660.00 |
03425 | Apicoectomy/Periradicular surgery-molar (first root) | BR | $740.00 |
03426 | Apicoectomy/Periradicular surgery (each additional root) | BR | BR |
03430 | Retrograde filling-per root | $44.00 | $82.00 |
03450 | Root amputation-per root | $148.50 | $210.00 |
03460 | Endodontic endosseous implant | BR | BR |
03470 | Intentional replantation (including necessary splinting) | BR | BR |
OTHER ENDODONTIC PROCEDURES
ADA Code | Description | Former Allowance | Proposed Allowance |
03910 | Surgical procedure for isolation of tooth with rubber dam | BR | $126.00 |
03920 | Hemisection (including any root removal), not including root canal therapy | $88.00 | $210.00 |
03950 | Canal preparation and fitting of preformed dowel or post |
BR | BR |
03960 | Bleaching of discolored tooth | BR | $210.00 |
03999 | Unspecified endodontic procedure | BR | BR |
04000-04999 V. PERIODONTICS
SURGICAL SERVICES (INCLUDING USUAL POSTOPERATIVE SERVICES)
ADA Code | Description | Former Allowance | Proposed Allowance |
04210 | Gingivectomy or gingivoplasty-per quadrant | $168.50 | $372.00 |
04211 | Gingivectomy or gingivoplasty-per tooth | $61.50 | $61.00 |
04220 | Gingival cuterrage, surgical, per quadrant, by report | $61.50 | $210.00 |
04240 | Gingival flap procedure, including root planing-per quadrant | $155.00 | $372.00 |
04249 | Crown lengthening-hard and soft tissue, by report | $160.00 | $272.00 |
04250 | Mucogingival surgery-per quadrant | BR | BR |
04260 | Osseous surgery (including flap entry and closure)-per quadrant | $450.00 | $472.00 |
04261 | Bone replacement graft-single site (including flap entry and closure) | $235.50 | $272.00 |
04262 | Bone replacement graft multiple sites (including flap entry and closure) | BR | BR |
04268 | Guided tissue regeneration (includes the surgery and reentry) | BR | BR |
04270 | Pedicle soft tissue graft procedure | BR | BR |
04271 | Free soft tissue graft procedure (including donor site) | BR | BR |
ADJUNCTIVE PERIODONTAL SERVICES
ADA Code | Description | Former Allowance | Proposed Allowance |
04320 | Provisional splinting-intracoronal | BR | BR |
04321 | Provisional splinting-extracoronal | $38.00 | $124.00 |
04341 | Periodontal scaling and root planing-per quadrant | BR | $135.00 |
04345 | Periodontal scaling performed in the presence of gingival inflammation | BR | BR |
04381 | Periodontal scaling per tooth | $48.00 |
OTHER PERIODONTAL SERVICES
ADA Code | Description | Former Allowance | Proposed Allowance |
04910 | Periodontal maintenance procedures (following active therapy) | $66.00 | $72.00 |
04920 | Unscheduled dressing change (by someone other than treating dentist) | BR | BR |
04999 | Unspecified periodontal procedure, by report | BR | BR |
05000-05899 VI. PROSTHODONTICS (REMOVABLE)
COMPLETE DENTURES (INCLUDING ROUTINE POST DELIVERY CARE)
ADA Code | Description | Former Allowance | Proposed Allowance |
05110 | Complete upper | $537.50 | $810.00 |
05120 | Complete lower | $537.50 | $810.00 |
05130 | Immediate upper | $537.50 | $810.00 |
05140 | Immediate lower | $537.50 | $810.00 |
PARTIAL DENTURES (INCLUDING ROUTINE POSTDELIVERY CARE)
ADA Code | Description | Former Allowance | Proposed Allowance |
05211 | Upper partial-resin base (including any conventional clasps, rests and teeth) | $235.50 | $424.00 |
05212 | Lower partial-resin base (including any conventional clasps, rests and teeth) | $235.50 | $424.00 |
05213 | Upper partial-cast metal base with resin saddles (including any conventional clasps, rests and teeth) | $705.50 | $950.00 |
05214 | Lower partial-cast metal base with resin saddles (including any conventional clasps, rests and teeth | $705.50 | $950.00 |
05281 | Removable unilateral partial denture-one piece cast metal, (including clasps and pontics) | $705.50 | $950.00 |
No code | Upper precision-partial, fitted to crowns | $1275.00 | |
No code | Lower precision-partial, fitted to crowns | $1275.00 |
ADJUSTMENTS TO REMOVABLE PROSTHESES
ADA Code | Description | Former Allowance | Proposed Allowance |
05410 | Adjust complete denture-upper | $34.50 | $39.00 |
05411 | Adjust complete denture-lower | $34.50 | $39.00 |
05421 | Adjust partial denture-upper | $34.50 | $39.00 |
05422 | Adjust partial denture-lower | $34.50 | $39.00 |
REPAIRS TO COMPLETE DENTURES
ADA Code | Description | Former Allowance | Proposed Allowance |
05510 | Repair broken complete denture base | $93.50 | $132.00 |
05520 | Replace missing or broken teeth-complete denture (each tooth) | $38.50 | $124.00 |
REPAIRS TO PARTIAL DENTURES
ADA Code | Description | Former Allowance | Proposed Allowance |
05610 | Repair resin saddle or base | $51.00 | $124.00 |
05620 | Repair cast framework | BR | $212.00 |
05630 | Repair or replace broken clasp | BR | $210.00 |
05640 | Replace broken teeth-per tooth | BR | $104.00 |
05650 | Add tooth to existing partial denture | $64.00 | $132.00 |
05660 | Add clasp to existing partial denture | BR | $232.00 |
DENTURE REBASE PROCEDURES
ADA Code | Description | Former Allowance | Proposed Allowance |
05710 | Rebase complete upper denture | $168.50 | $272.00 |
05711 | Rebase complete lower denture | $168.50 | $272.00 |
05720 | Rebase upper partial denture | $142.00 | $242.00 |
05721 | Rebase lower partial denture | $142.50 | $242.00 |
DENTURE RELINE PROCEDURES
ADA Code | Description | Former Allowance | Proposed Allowance |
05730 | Reline complete upper denture (chairside) | $101.50 | $139.00 |
05731 | $Reline complete lower denture (chairside) | $90.50 | $139.00 |
05740 | Reline upper partial denture (chairside) | $101.50 | $139.00 |
05741 | Reline lower partial denture (chairside) | $90.50 | $139.00 |
05750 | Reline complete upper denture (laboratory) | $155.50 | $236.00 |
05751 | Reline complete lower denture (laboratory) | $155.50 | $236.00 |
05760 | Reline upper partial denture (laboratory) | $155.50 | $236.00 |
05761 | Reline lower partial denture (laboratory) | BR | $236.00 |
OTHER REMOVABLE PROSTHETIC SERVICES
ADA Code | Description | Former Allowance | Proposed Allowance |
05810 | Interim complete denture (upper) | $202.00 | $450.00 |
05811 | Interim complete denture (lower) | $202.00 | $450.00 |
05820 | Interim partial denture (upper) | $168.50 | $450.00 |
05821 | Interim partial denture (lower) | $168.50 | $450.00 |
05850 | Tissue conditioning, upper-per denture unit | BR | $72.00 |
05851 | Tissue conditioning, lower-per denture unit | BR | $72.00 |
05860 | Overdenture-complete | BR | $1050.00 |
05861 | Overdenture-partial | BR | |
05862 | Precision attachment | $286.00 | $286.00 |
05899 | Unspecified removable prosthodontic procedure | BR | BR |
05900-05999 VII. MAXILLOFACIAL PROSTHETICS
MAXILLOFACIAL PROSTHETICS
ADA Code | Description | Former Allowance | Proposed Allowance |
05911 | Facial moulage (sectional) | BR | BR |
05912 | Facial moulage (complete) | BR | BR |
05913 | Nasal prosthesis | BR | $1455.00 |
05914 | Auricular prosthesis | BR | $1698.00 |
05915 | Orbital prosthesis | BR | $2183.00 |
05916 | Ocular prosthesis | BR | $1455.00 |
05919 | Facial prosthesis | BR | $728.00 |
05922 | Nasal septal prosthesis | BR | BR |
05923 | Ocular prosthesis, interim | BR | BR |
05924 | Cranial prosthesis | BR | BR |
05925 | Facial augmentation implant prosthesis | BR | BR |
05926 | Nasal prosthesis, replacement | BR | BR |
05927 | Auricular prosthesis, replacement | BR | BR |
05928 | Orbital prosthesis, replacement | BR | BR |
05929 | Facial prosthesis, replacement | BR | BR |
05931 | Obturator prosthesis, surgical | BR | $728.00 |
05932 | Obturator prosthesis, definitive | BR | $2183.00 |
05933 | Obturator prosthesis, modification | BR | $509.00 |
05934 | Mandibular resection prosthesis with guide flange | BR | $1698.00 |
05935 | Mandibular resection prosthesis with guide flange | BR | $1698.00 |
05936 | Obturator prosthesis, interim | BR | BR |
05937 | Trismus appliance (not for TMD treatment) | BR | BR |
05951 | Feeding Aid | BR | $728.00 |
05952 | Speech aid prosthesis, pediatric | BR | $1698.00 |
05953 | Speech aid prosthesis, adult | BR | $2183.00 |
05954 | Palatal augmentation prosthesis | BR | $2183.00 |
05955 | Palatal lift prosthesis, modification | BR | $2183.00 |
05958 | Palatal lift prosthesis, interim | BR | BR |
05959 | Palatal lift prosthesis, modification | BR | BR |
05960 | Speech aid prosthesis, modification | BR | BR |
05982 | Surgical stent | BR | $1091.00 |
05983 | Radiation carrier | BR | $1698.00 |
05984 | Radiation shield | BR | $1091.00 |
05985 | Radiation cone locator | BR | $1091.00 |
05986 | Fluoride gel carrier | BR | $72.00 |
05987 | Commissure splint | BR | BR |
05988 | Surgical splint | BR | BR |
05999 | Unspecified maxillofacial prosthesis | BR | BR |
06000-061999 VIII. IMPLANT SERVICES
06030 | Endosseous implant (in the bone) | BR | BR |
06040 | Subperiosteal implant | BR | BR |
06050 | Transosseous implant | BR | BR |
06055 | Implant connecting bar | BR | BR |
06080 | Implant maintenance procedures, including; removal of
prosthesis, cleansing of prosthesis and abutments, reinsertion of prosthesis |
BR | BR |
06090 | Repair implant | BR | BR |
06100 | Impant removal | BR | BR |
06199 | Unspecified implant procedure, by report | BR | BR |
06200-06999 IX. PROSTHODONTICS, FIXED (EACH ABUTMENT AND EACH PONTIC CONSTITUTE A UNIT IN A BRIDGE)
BRIDGE PONTICS
06210 | Pontic-cast high noble metal | $504.00 | $672.00 |
06211 | Pontic-cast predominantly base metal | $504.00 | $642.00 |
06212 | Pontic-cast noble metal | $504.00 | $672.00 |
06240 | Pontic- porcelain fused to high noble metal | $504.00 | $672.00 |
06241 | Pontic-porcelain fused to predominantly base metal | $504.00 | $642.00 |
06242 | Pontic-porcelain fused to noble metal | $504.00 | $672.00 |
06250 | Pontic-resin with high noble metal | $504.00 | $504.00 |
06251 | Pontic-resin with predominantly base metal | $504.00 | $504.00 |
06252 | Pontic-resin with noble metal | $504.00 | $504.00 |
RETAINERS
06520 | Inlay-metallic-two surfaces | $202.00 | $504.00 |
06530 | Inlay-metallic-three or more surfaces | BR | $572.00 |
06540 | Onlay-metallic-per tooth (in addition to inlay) | BR | BR |
06545 | Retainer-cast metal for acid etched fixed prosthesis | $192.50 | $324.00 |
BRIDGE RETAINERS-CROWNS
06720 | Crown-resin with high noble metal | $504.00 | $504.00 |
06721 | Crown-resin with predominantly base metal | $504.00 | $504.00 |
06722 | Crown-resin with noble metal | $504.00 | $504.00 |
06750 | Crown-porcelain fused to high noble metal | $504.00 | $672.00 |
06751 | Crown-porcelain fused to predominantly base metal | $504.00 | $672.00 |
06752 | Crown-porcelain fused to noble metal | $504.00 | $672.00 |
06780 | Crown-3/4 cast noble metal | $504.00 | $672.00 |
06790 | Crown-full cast high noble metal | $504.00 | $672.00 |
06791 | Crown-full cast predominantly base metal | $504.00 | $642.00 |
06792 | Crown-full cast noble metal | $504.00 | $672.00 |
OTHER FIXED PROSTHETIC SERVICES
06930 | Recement bridge | $45.00 | $105.00 |
06940 | Stress breaker | $101.50 | $145.00 |
06950 | Precision attachment | $269.00 | $286.00 |
06970 | Cast post and core in addition to bridge retainer | $247.50 | $247.00 |
06971 | Cast post as part of bridge retainer | $82.50 | $82.50 |
06972 | Prefabricated post and core in addition to bridge retainer | $112.50 | $154.00 |
06973 | Core build up for retainer, including any pins | BR | $142.00 |
06975 | Coping-metal | BR | BR |
06980 | Bridge repair, by report | BR | BR |
06999 | Unspecified fixed prosthetic procedure, by report | BR | BR |
07000-07999 X. ORAL SURGERY
EXTRACTIONS-INCLUDES LOCAL ANESTHESIA AND ROUTINE POSTOPERATIVE CARE
07110 | Single tooth | $43.50 | $110.00 |
07120 | Each additional tooth | $43.50 | $110.00 |
07130 | Root removal-exposed roots | $82.50 | $72.00 |
SURGICAL EXTRACTIONS-INCLUDES LOCAL ANETHESIA AND ROUTINE POSTOPERATIVE CARE
07210 | Surgical removal of erupted tooth requiring elevation of mucoperisteal flap and removal of bone and/or section of tooth | $75.00 | $132.00 |
07220 | Removal of impacted tooth soft tissue | $88.00 | $142.00 |
07230 | Removal of impacted tooth partially bony | $101.50 | $210.00 |
07240 | Removal of impacted tooth completely bony | $115.00 | $242.00 |
07241 | Removal of impacted tooth completely bony, with unusual surgical complications | $128.50 | $128.50 |
07250 | Surgical removal of residual tooth roots (cutting procedure) | $61.50 | $61.50 |
OTHER SURGICAL PROCEDURES
ADA Code | Description | Former Allowance | Proposed Allowance |
07260 | Oral antral fistula closure | $128.50 | 128.50 |
07270 | Tooth reimplantation and/or stabilization of accidental evulsed or displaced tooth and/or alveolus | $101.50 | $382.00 |
07271 | Tooth implantation | BR | BR |
07272 | Tooth Transplantation | BR | BR |
07280 | Surgical exposure of impacted tooth or unerupted tooth for othodontic reasons (including orthodontic attachments) | $168.50 | $310.00 |
07181 | Surgical exposure of impacted or unerupted tooth to aid eruption | BR | $210.00 |
07285 | Biopsy of oral tissue-hard | $101.50 | $101.50 |
07286 | Biopsy of oral tissue-soft | $101.50 | $101.50 |
07290 | Surgical repositioning of teeth | BR | BR |
07291 | Transseptal fiberotomy | BR | $110.00 |
ALVEOPLASTY-SURGICAL PREPARATION OF RIDGE FOR DENTURES
ADA Code | Description | Former Allowance | Proposed Allowance |
07310 | Alveoplasty in conjuction with extractions-per quadrant | $88.00 | $82.00 |
07320 | Alveoplasty not in conjunction with extractions-per quadrant | $168.50 | $210.00 |
VESTIBULOPLASTY
ADA Code | Description | Former Allowance | Proposed Allowance |
07340 | Vestibuloplasty-ridge extention (secondary epithelialization) | BR | BR |
07350 | Vestibuloplasty-ridge extention (including soft tissue grafts, muscle reattachments, revision of soft tissue attachments, and management of hypertrophied and hyperplastic tissue) | BR | BR |
SURGICAL EXCISION OF REACTIVE INFLAMMITORY LESIONS (SCAR TISSUE OR LOCALIZED CONGENITAL LESIONS)
ADA Code | Description | Former Allowance | Proposed Allowance |
07410 | Radical excision-lesion diameter up to 1.25 cm | $82.50 | $82.50 |
07420 | Radical excision-lesion diameter greater than 1.25 cm | $154.00 | $154.00 |
REMOVAL OF TUMORS, CYSTS AND NEOPLASMS
ADA Code | Description | Former Allowance | Proposed Allowance |
07430 | Excision of benign tumor-lesion diameter up to 1.25 cm | BR | BR |
07431 | Excision of benign tumor-lesion diameter greater than 1.25 cm | BR | BR |
07440 | Excision of malignant tumor-lesion diameter up to 1.25 cm | BR | BR |
07441 | Excision of malignant tumor-lesion greater than 1.25 cm | BR | BR |
07450 | Removal of odontogenic cyst or tumor-lesion diameter up to 1.25 cm | BR | BR |
07451 | Removal of odontogenic cyst or tumor-lesion greater than 1.25 cm | $159.50 | $159.50 |
07460 | Removal of nonodontogenic cyst or tumor-lesion up to 1.25 cm | $148.50 | $148.50 |
07461 | Removal of nonodontagenic cyst or tumor-lesion greater than 1.25 cm | $148.50 | $148.50 |
07465 | Destruction of lesion(s) by physical or chemical method | BR | BR |
EXCISION OF BONE TISSUE
ADA Code | Description | Former Allowance | Proposed Allowance |
07470 | Removal of exostosis-maxilla. or mandible | $168.50 | $310.00 |
07480 | Partial ostectomy (guttering or saucerization) | $168.50 | $168.50 |
07490 | Radical resection of mandible with bone graft | BR | BR |
SURGICAL INCISION
ADA Code | Description | Former Allowance | Proposed Allowance |
07510 | Incision and drainage of abscess-intraoral soft tissue | $101.50 | $101.50 |
07520 | Incision and drainage of abscess-extraoral soft tissue | $101.50 | $101.50 |
07530 | Removal of foreign body, skin, reduction with fixation and or subcutaneous areolar tissue | $101.50 | $101.50 |
07540 | Removal of reaction-producing foreign bodies-muscuoskeletal system | BR | BR |
07550 | Sequestrectomy for osteomyelitis | BR | BR |
07560 | Maxillary sinusotomy for removal of tooth fragment or foreign body | BR | BR |
TREATMENT OF FRACTURES-SIMPLE
ADA Code | Description | Former Allowance | Proposed Allowance |
07610 | Maxilla-open reduction (teeth immobilized if present | BR | BR |
07620 | Maxilla-closed reduction | BR | BR |
07630 | Mandible-open reduction | BR | BR |
07640 | Mandible-closed reduction | BR | BR |
07650 | Malar and/or zygomatic arch-open reduction | BR | BR |
07660 | Malar and/or zygomatic arch-closed reduction | BR | BR |
07670 | Alveolus-stabilization of teeth, open reduction | BR | BR |
07680 | Facial bones-complicated reduction with fixation and multiple surgical approaches | BR | BR |
TREATMENT OF FRACTURES-COMPOUND
ADA Code | Description | Former Allowance | Proposed Allowance |
07710 | Maxilla-open reduction | BR | BR |
07720 | Maxilla-closed reduction | BR | BR |
07730 | Mandible-open reduction | BR | BR |
07740 | Mandible-closed reduction | BR | BR |
07750 | Malar and/or zygomatic arch- open reduction | BR | BR |
07760 | Malar and/or zygomatic arch- closed reduction | BR | BR |
07770 | Alveolus-stabilization of teeth, open reduction splinting | BR | BR |
07780 | Facial bones-complicated reduction with fixation and multiple surgical approaches | BR | BR |
TREATMENT OF FRACTURES-COMPOUND
ADA Code | Description | Former Allowance | Proposed Allowance |
07810 | Open reduction of dislocation | BR | BR |
07820 | Closed reduction of dislocation | BR | BR |
07830 | Manipulation under anesthesia | BR | BR |
07840 | Condylectomy | BR | BR |
07850 | Surgical discectomy; with/without implant | BR | BR |
07852 | Disc repair | BR | BR |
07854 | Synovectomy | BR | BR |
07856 | Myotomy | BR | BR |
07858 | Joint reconstruction | BR | BR |
07860 | Arthrotomy | BR | BR |
07865 | Arthroplasty | BR | BR |
07870 | Arthrocentesis | BR | BR |
07872 | Arthroscopy-diagnosis, with or without biopsy | BR | BR |
07873 | Arthroscopy-surgical; lavage and lysis of adhesions | BR | BR |
07874 | Arthroscopy-surgical; disc repositioning and stabilization | BR | BR |
07875 | Arthroscopy-surgical, synovectomy | BR | BR |
07876 | Arthroscopy-surgical, discectomy | BR | BR |
07877 | Arthroscopy-surgical, debridement | BR | BR |
07880 | Occlusal orthotic device | BR | BR |
07899 | Unspecified TMD therapy | BR | BR |
REPAIR OF TRAUMATIC WOUNDS
ADA Code | Description | Former Allowance | Proposed Allowance |
07910 | Suture of recent small wounds up to 5 cm | BR | $325.00 |
COMPLICATED SUTURING (RECONSTRUCTION REQUIRING DELICATE HANDLING OF TISSUES AND WIDE UNDERMINING FOR METICULOUS CLOSURE)
ADA Code | Description | Former Allowance | Proposed Allowance |
07911 | Complicated suture-up to 5 cm | BR | $524.00 |
07912 | Complicated suture-greater than 5 cm | BR | BR |
OTHER REPAIR PROCEDURES
ADA Code | Description | Former Allowance | Proposed Allowance |
07920 | Skin grafts (identify defect covered, location, and type of graft) | BR | BR |
07940 | Osteoplasty- for orthognathic deformities | BR | BR |
07941 | Osteotomy-ramus, closed | BR | BR |
07942 | Osteotomy-ramus, open | BR | BR |
